WESTMINSTER POLL
YouGov – 22-23 July 2026
Fieldwork22–23 July 2026
SampleNot supplied
| Reform UK | 23% |
|---|---|
| Labour | 21% |
| Conservative | 20% |
| Liberal Democrats | 14% |
| Green | 13% |
| Restore Britain | 4% |
| SNP | 3% |
| Other | 1% |
| Plaid Cymru | 1% |
Party figures are shown where available in our records, including SNP and Plaid Cymru. A missing entry does not mean zero. Other follows the pollster's published grouping.
Reform UK led this YouGov Westminster voting-intention poll on 23%, followed by Labour on 21% and the Conservatives on 20%.
Change since the previous YouGov poll
Compared with YouGov's previous poll (19–20 July 2026):
| Party | Previous | This poll | Change |
|---|---|---|---|
| Reform UK | 23% | 23% | – |
| Labour | 20% | 21% | +1 |
| Conservative | 21% | 20% | −1 |
| Liberal Democrats | 12% | 14% | +2 |
| Green | 14% | 13% | −1 |
| Restore Britain | 3% | 4% | +1 |
| SNP | 3% | 3% | – |
| Other | 1% | 1% | – |
| Plaid Cymru | 2% | 1% | −1 |
Changes are in percentage points. Small movements between polls may reflect sampling variation rather than a sustained change in support.
Other recent YouGov polls
For a wider comparison across pollsters, see the UK Decides Poll of Polls.
Source: Original poll publication