Polling, elections and political data Independent reference site · Sources shown throughout
UKDecides

POLLSTER DASHBOARD

UK polling companies

The organisations represented in the UKDecides Westminster voting-intention database, with their 2026 activity and latest recorded poll.

14pollsters tracked
185polls in database
2026current archive

LATEST BY POLLSTER

Latest voting intention

Most recent Westminster voting-intention poll recorded for each pollster.

PollsterFieldworkConLabLDReformGreen
BMG Research 26 Aug 2026 18% 27% 10% 23% 11%
Deltapoll 14 Sep 2026 19% 29% 8% 25% 9%
Find Out Now 16 Sep 2026 18% 25% 11% 23% 12%
Focaldata 10 Mar 2026 18% 20% 14% 27% 13%
Freshwater Strategy 6 Sep 2026 20% 26% 11% 25% 11%
Ipsos 4 Aug 2026 18% 28% 9% 25% 12%
JL Partners 11 Aug 2026 21% 28% 10% 25% 9%
More in Common 15 Sep 2026 22% 25% 10% 23% 9%
Opinium 11 Sep 2026 19% 27% 10% 25% 11%
Survation 10 Sep 2026 21% 28% 10% 23% 8%
Techne UK 15 May 2026 17% 17% 12% 29% 16%
Trajectory 16 Sep 2026 21% 30% 10% 22% 9%
Verian 23 Mar 2026 18% 15% 14% 25% 20%
YouGov 14 Sep 2026 20% 23% 13% 23% 11%
What the counts mean

Counts reflect published Westminster voting-intention records currently held by UKDecides for 2026. They measure database activity, not pollster quality. Pollsters publish at different frequencies and may also conduct political research that is not a national Westminster voting-intention poll.