UK DECIDES POLLING AVERAGE
UK Decides Poll of Polls
A rolling average of recent Westminster voting-intention polls. It is a summary of polling measurements, not an election forecast.
UK Decides takes the most recent qualifying national Westminster voting-intention poll from each pollster in the latest 30-day window, then calculates an unweighted arithmetic mean for each party. Each pollster therefore contributes once, regardless of how frequently it publishes. No house-effect adjustment, sample-size weighting or seat projection is applied.
TREND SINCE JANUARY 2026
Poll of Polls over time
Monthly UK Decides averages. Hover a point to see the party, month and value. Historical figures may update as additional polls are verified from original pollster sources.
HISTORY SINCE JANUARY 2026
Monthly Poll of Polls
Latest poll from each pollster in each month
| Month | Pollsters | Con | Lab | LD | Reform | Green |
|---|---|---|---|---|---|---|
| September 2026 | 8 | 20.3% | 26.6% | 10.3% | 23.4% | 10.4% |
| August 2026 | 7 | 19.9% | 25.6% | 9.9% | 25.0% | 11.1% |
| July 2026 | 9 | 20.0% | 24.1% | 10.9% | 24.6% | 11.7% |
| June 2026 | 6 | 18.8% | 20.7% | 12.2% | 26.3% | 12.7% |
| May 2026 | 7 | 18.3% | 19.3% | 12.1% | 27.0% | 15.0% |
| April 2026 | 7 | 18.3% | 19.4% | 11.7% | 25.0% | 15.0% |
| March 2026 | 8 | 17.8% | 18.4% | 11.3% | 26.4% | 15.8% |
| February 2026 | 7 | 18.9% | 18.7% | 12.9% | 28.9% | 14.3% |
| January 2026 | 7 | 18.7% | 19.4% | 12.7% | 29.3% | 13.4% |
These monthly figures are calculated from the UK Decides database using one latest qualifying poll per pollster in each calendar month. As the historical database is still being expanded from primary pollster sources, earlier monthly averages may change when additional verified polls are added.
CONSTITUENT POLLS
Polls in the current average
8 pollsters · one poll from each
| Pollster | Fieldwork | Con | Lab | LD | Reform | Green | Source |
|---|---|---|---|---|---|---|---|
| Opinium | 9–11 September 2026 | 19% | 27% | 10% | 25% | 11% | Original ↗ |
| More in Common | 11–15 September 2026 | 22% | 25% | 10% | 23% | 9% | Original ↗ |
| Trajectory | 7–16 September 2026 | 21% | 29% | 10% | 22% | 10% | Original ↗ |
| Deltapoll | 11–14 September 2026 | 19% | 29% | 8% | 25% | 9% | Original ↗ |
| YouGov | 13–14 September 2026 | 20% | 23% | 13% | 23% | 11% | Original ↗ |
| Survation | 9–10 September 2026 | 21% | 28% | 10% | 23% | 8% | Original ↗ |
| Freshwater Strategy | 4–6 September 2026 | 20% | 26% | 11% | 25% | 11% | Original ↗ |
| Find Out Now | 2 September 2026 | 20% | 26% | 10% | 21% | 14% | Original ↗ |
METHODOLOGY
Why one poll per pollster?
Some polling companies publish much more frequently than others. Using only the latest poll from each active pollster reduces the chance that one company's methodology dominates the average simply because it releases more surveys.
The 30-day window keeps the average reasonably current while allowing slower-publishing pollsters to remain represented. If a pollster has no qualifying poll within that window, it is not included until it publishes again.
Every underlying poll remains available in the polling database, with its fieldwork dates and original source.