WESTMINSTER POLL
YouGov – 17-18 May 2026
Fieldwork17–18 May 2026
SampleNot supplied
| Reform UK | 25% |
|---|---|
| Conservative | 18% |
| Labour | 17% |
| Green | 15% |
| Liberal Democrats | 14% |
| Restore Britain | 4% |
| SNP | 3% |
| Other | 2% |
| Plaid Cymru | 1% |
Party figures are shown where available in our records, including SNP and Plaid Cymru. A missing entry does not mean zero. Other follows the pollster's published grouping.
Reform UK led this YouGov Westminster voting-intention poll on 25%, followed by the Conservatives on 18% and Labour on 17%.
Change since the previous YouGov poll
Compared with YouGov's previous poll (10–11 May 2026):
| Party | Previous | This poll | Change |
|---|---|---|---|
| Reform UK | 28% | 25% | −3 |
| Conservative | 17% | 18% | +1 |
| Labour | 16% | 17% | +1 |
| Green | 16% | 15% | −1 |
| Liberal Democrats | 13% | 14% | +1 |
| Restore Britain | 3% | 4% | +1 |
| SNP | 3% | 3% | – |
| Other | 2% | 2% | – |
| Plaid Cymru | 2% | 1% | −1 |
Changes are in percentage points. Small movements between polls may reflect sampling variation rather than a sustained change in support.
Other recent YouGov polls
For a wider comparison across pollsters, see the UK Decides Poll of Polls.
Source: Original poll publication