WESTMINSTER POLL
YouGov – 21-22 June 2026
Fieldwork21–22 June 2026
SampleNot supplied
| Reform UK | 25% |
|---|---|
| Conservative | 20% |
| Labour | 18% |
| Green | 15% |
| Liberal Democrats | 14% |
| Restore Britain | 3% |
| SNP | 3% |
| Other | 1% |
| Plaid Cymru | 1% |
Party figures are shown where available in our records, including SNP and Plaid Cymru. A missing entry does not mean zero. Other follows the pollster's published grouping.
Reform UK led this YouGov Westminster voting-intention poll on 25%, followed by the Conservatives on 20% and Labour on 18%.
Change since the previous YouGov poll
Compared with YouGov's previous poll (14–15 June 2026):
| Party | Previous | This poll | Change |
|---|---|---|---|
| Reform UK | 24% | 25% | +1 |
| Conservative | 19% | 20% | +1 |
| Labour | 19% | 18% | −1 |
| Green | 15% | 15% | – |
| Liberal Democrats | 13% | 14% | +1 |
| Restore Britain | 4% | 3% | −1 |
| SNP | 2% | 3% | +1 |
| Other | 2% | 1% | −1 |
| Plaid Cymru | 1% | 1% | – |
Changes are in percentage points. Small movements between polls may reflect sampling variation rather than a sustained change in support.
Other recent YouGov polls
For a wider comparison across pollsters, see the UK Decides Poll of Polls.
Source: Original poll publication