WESTMINSTER POLL
Survation — 5 March 2026
Fieldwork5 March 2026
SampleNot supplied
| Conservative | 18% |
|---|---|
| Labour | 21% |
| Liberal Democrat | 10% |
| Reform UK | 29% |
| Green | 12% |
| SNP | 2% |
| Plaid Cymru | 2% |
| Restore Britain | 0% |
| Other | 5% |
Source: Original poll publication
WESTMINSTER POLL
| Conservative | 18% |
|---|---|
| Labour | 21% |
| Liberal Democrat | 10% |
| Reform UK | 29% |
| Green | 12% |
| SNP | 2% |
| Plaid Cymru | 2% |
| Restore Britain | 0% |
| Other | 5% |
Source: Original poll publication