WESTMINSTER POLL
Deltapoll – 15-18 May 2026
Fieldwork15–18 May 2026
SampleNot supplied
| Reform UK | 28% |
|---|---|
| Labour | 20% |
| Conservative | 17% |
| Green | 13% |
| Liberal Democrats | 11% |
| Other | 6% |
| SNP | 5% |
| Plaid Cymru | 1% |
| Restore Britain | 0% |
Party figures are shown where available in our records, including SNP and Plaid Cymru. A missing entry does not mean zero. Other follows the pollster's published grouping.
Reform UK led this Deltapoll Westminster voting-intention poll on 28%, followed by Labour on 20% and the Conservatives on 17%.
Change since the previous Deltapoll poll
Compared with Deltapoll's previous poll (26 April–1 May 2026):
| Party | Previous | This poll | Change |
|---|---|---|---|
| Reform UK | 29% | 28% | −1 |
| Labour | 21% | 20% | −1 |
| Conservative | 19% | 17% | −2 |
| Green | 12% | 13% | +1 |
| Liberal Democrats | 9% | 11% | +2 |
| Other | 6% | 6% | – |
| SNP | 3% | 5% | +2 |
| Plaid Cymru | 1% | 1% | – |
| Restore Britain | 0% | 0% | – |
Changes are in percentage points. Small movements between polls may reflect sampling variation rather than a sustained change in support.
Other recent Deltapoll polls
For a wider comparison across pollsters, see the UK Decides Poll of Polls.
Source: Original poll publication