WESTMINSTER POLL
Deltapoll — 12–15 June 2026
Fieldwork12–15 June 2026
Sample2035
| Conservative | 17% |
|---|---|
| Labour | 20% |
| Liberal Democrat | 12% |
| Reform UK | 28% |
| Green | 13% |
| SNP | 3% |
| Plaid Cymru | 1% |
| Other | 4% |
Source: Original poll publication
WESTMINSTER POLL
| Conservative | 17% |
|---|---|
| Labour | 20% |
| Liberal Democrat | 12% |
| Reform UK | 28% |
| Green | 13% |
| SNP | 3% |
| Plaid Cymru | 1% |
| Other | 4% |
Source: Original poll publication