WESTMINSTER POLL
Find Out Now — 5 August 2026
Fieldwork5 August 2026
Sample2400
| Conservative | 18% |
|---|---|
| Labour | 24% |
| Liberal Democrat | 11% |
| Reform UK | 24% |
| Green | 14% |
| SNP | 3% |
| Plaid Cymru | 1% |
| Other | 5% |
Source: Original poll publication
WESTMINSTER POLL
| Conservative | 18% |
|---|---|
| Labour | 24% |
| Liberal Democrat | 11% |
| Reform UK | 24% |
| Green | 14% |
| SNP | 3% |
| Plaid Cymru | 1% |
| Other | 5% |
Source: Original poll publication