WESTMINSTER POLL
Opinium — 7–9 January 2026
Fieldwork7–9 January 2026
Sample2050
| Conservative | 18% |
|---|---|
| Labour | 20% |
| Liberal Democrat | 12% |
| Reform UK | 31% |
| Green | 13% |
| SNP | 2% |
| Plaid Cymru | 1% |
| Restore Britain | 0% |
| Other | 3% |
Source: Original poll publication
WESTMINSTER POLL
| Conservative | 18% |
|---|---|
| Labour | 20% |
| Liberal Democrat | 12% |
| Reform UK | 31% |
| Green | 13% |
| SNP | 2% |
| Plaid Cymru | 1% |
| Restore Britain | 0% |
| Other | 3% |
Source: Original poll publication