WESTMINSTER POLL
Survation — 29 September 2026
Fieldwork29 September 2026
Sample1548
| Conservative | 19% |
|---|---|
| Labour | 29% |
| Liberal Democrat | 9% |
| Reform UK | 23% |
| Green | 9% |
| SNP | 3% |
| Plaid Cymru | 1% |
| Restore Britain | 2% |
| Other | 4% |
Source: Original poll publication
WESTMINSTER POLL
| Conservative | 19% |
|---|---|
| Labour | 29% |
| Liberal Democrat | 9% |
| Reform UK | 23% |
| Green | 9% |
| SNP | 3% |
| Plaid Cymru | 1% |
| Restore Britain | 2% |
| Other | 4% |
Source: Original poll publication