WESTMINSTER POLL
Techne UK — 22–24 April 2026
Fieldwork22–24 April 2026
Sample1645
| Conservative | 18% |
|---|---|
| Labour | 17% |
| Liberal Democrat | 13% |
| Reform UK | 26% |
| Green | 16% |
| SNP | 3% |
| Plaid Cymru | 0% |
| Restore Britain | 3% |
| Other | 4% |
Source: Original poll publication
WESTMINSTER POLL
| Conservative | 18% |
|---|---|
| Labour | 17% |
| Liberal Democrat | 13% |
| Reform UK | 26% |
| Green | 16% |
| SNP | 3% |
| Plaid Cymru | 0% |
| Restore Britain | 3% |
| Other | 4% |
Source: Original poll publication