WESTMINSTER POLL
YouGov – 25-26 May 2026
Fieldwork25–26 May 2026
SampleNot supplied
| Reform UK | 24% |
|---|---|
| Conservative | 19% |
| Labour | 17% |
| Green | 16% |
| Liberal Democrats | 14% |
| Restore Britain | 3% |
| SNP | 3% |
| Other | 2% |
| Plaid Cymru | 2% |
Party figures are shown where available in our records, including SNP and Plaid Cymru. A missing entry does not mean zero. Other follows the pollster's published grouping.
Reform UK led this YouGov Westminster voting-intention poll on 24%, followed by the Conservatives on 19% and Labour on 17%.
Change since the previous YouGov poll
Compared with YouGov's previous poll (17–18 May 2026):
| Party | Previous | This poll | Change |
|---|---|---|---|
| Reform UK | 25% | 24% | −1 |
| Conservative | 18% | 19% | +1 |
| Labour | 17% | 17% | – |
| Green | 15% | 16% | +1 |
| Liberal Democrats | 14% | 14% | – |
| Restore Britain | 4% | 3% | −1 |
| SNP | 3% | 3% | – |
| Other | 2% | 2% | – |
| Plaid Cymru | 1% | 2% | +1 |
Changes are in percentage points. Small movements between polls may reflect sampling variation rather than a sustained change in support.
Other recent YouGov polls
For a wider comparison across pollsters, see the UK Decides Poll of Polls.
Source: Original poll publication