WESTMINSTER POLL
YouGov – 26-27 July 2026
Fieldwork26–27 July 2026
SampleNot supplied
| Labour | 22% |
|---|---|
| Reform UK | 22% |
| Conservative | 21% |
| Green | 13% |
| Liberal Democrats | 11% |
| Restore Britain | 4% |
| Other | 2% |
| SNP | 2% |
| Plaid Cymru | 1% |
Party figures are shown where available in our records, including SNP and Plaid Cymru. A missing entry does not mean zero. Other follows the pollster's published grouping.
Labour led this YouGov Westminster voting-intention poll on 22%, followed by Reform UK on 22% and the Conservatives on 21%.
Change since the previous YouGov poll
Compared with YouGov's previous poll (22–23 July 2026):
| Party | Previous | This poll | Change |
|---|---|---|---|
| Labour | 21% | 22% | +1 |
| Reform UK | 23% | 22% | −1 |
| Conservative | 20% | 21% | +1 |
| Green | 13% | 13% | – |
| Liberal Democrats | 14% | 11% | −3 |
| Restore Britain | 4% | 4% | – |
| Other | 1% | 2% | +1 |
| SNP | 3% | 2% | −1 |
| Plaid Cymru | 1% | 1% | – |
Changes are in percentage points. Small movements between polls may reflect sampling variation rather than a sustained change in support.
Other recent YouGov polls
For a wider comparison across pollsters, see the UK Decides Poll of Polls.
Source: Original poll publication