WESTMINSTER POLL
YouGov – 28-29 June 2026
Fieldwork28–29 June 2026
SampleNot supplied
| Reform UK | 24% |
|---|---|
| Conservative | 20% |
| Labour | 20% |
| Green | 13% |
| Liberal Democrats | 13% |
| Restore Britain | 3% |
| SNP | 3% |
| Other | 2% |
| Plaid Cymru | 1% |
Party figures are shown where available in our records, including SNP and Plaid Cymru. A missing entry does not mean zero. Other follows the pollster's published grouping.
Reform UK led this YouGov Westminster voting-intention poll on 24%, followed by the Conservatives on 20% and Labour on 20%.
Change since the previous YouGov poll
Compared with YouGov's previous poll (21–22 June 2026):
| Party | Previous | This poll | Change |
|---|---|---|---|
| Reform UK | 25% | 24% | −1 |
| Conservative | 20% | 20% | – |
| Labour | 18% | 20% | +2 |
| Green | 15% | 13% | −2 |
| Liberal Democrats | 14% | 13% | −1 |
| Restore Britain | 3% | 3% | – |
| SNP | 3% | 3% | – |
| Other | 1% | 2% | +1 |
| Plaid Cymru | 1% | 1% | – |
Changes are in percentage points. Small movements between polls may reflect sampling variation rather than a sustained change in support.
Other recent YouGov polls
For a wider comparison across pollsters, see the UK Decides Poll of Polls.
Source: Original poll publication