WESTMINSTER POLL
YouGov – 6-7 September 2026
Fieldwork6–7 September 2026
Sample2,371
| Labour | 23% |
|---|---|
| Reform UK | 23% |
| Conservative | 20% |
| Green | 12% |
| Liberal Democrats | 11% |
| Restore Britain | 4% |
| SNP | 3% |
| Other | 2% |
| Plaid Cymru | 1% |
Party figures are shown where available in our records, including SNP and Plaid Cymru. A missing entry does not mean zero. Other follows the pollster's published grouping.
Labour led this YouGov Westminster voting-intention poll on 23%, followed by Reform UK on 23% and the Conservatives on 20%.
Change since the previous YouGov poll
Compared with YouGov's previous poll (30–31 August 2026):
| Party | Previous | This poll | Change |
|---|---|---|---|
| Labour | 23% | 23% | – |
| Reform UK | 23% | 23% | – |
| Conservative | 20% | 20% | – |
| Green | 13% | 12% | −1 |
| Liberal Democrats | 12% | 11% | −1 |
| Restore Britain | 3% | 4% | +1 |
| SNP | 3% | 3% | – |
| Other | 1% | 2% | +1 |
| Plaid Cymru | 1% | 1% | – |
Changes are in percentage points. Small movements between polls may reflect sampling variation rather than a sustained change in support.
Other recent YouGov polls
For a wider comparison across pollsters, see the UK Decides Poll of Polls.
Source: Original poll publication