WESTMINSTER POLL
Deltapoll — 17–20 July 2026
Fieldwork17–20 July 2026
Sample2027
| Conservative | 18% |
|---|---|
| Labour | 28% |
| Liberal Democrat | 10% |
| Reform UK | 28% |
| Green | 10% |
| SNP | 3% |
| Plaid Cymru | 1% |
| Other | 2% |
Source: Original poll publication
WESTMINSTER POLL
| Conservative | 18% |
|---|---|
| Labour | 28% |
| Liberal Democrat | 10% |
| Reform UK | 28% |
| Green | 10% |
| SNP | 3% |
| Plaid Cymru | 1% |
| Other | 2% |
Source: Original poll publication