WESTMINSTER POLL
Find Out Now — 12 August 2026
Fieldwork12 August 2026
Sample2417
| Conservative | 20% |
|---|---|
| Labour | 22% |
| Liberal Democrat | 11% |
| Reform UK | 24% |
| Green | 14% |
| SNP | 3% |
| Plaid Cymru | 1% |
| Other | 5% |
Source: Original poll publication
WESTMINSTER POLL
| Conservative | 20% |
|---|---|
| Labour | 22% |
| Liberal Democrat | 11% |
| Reform UK | 24% |
| Green | 14% |
| SNP | 3% |
| Plaid Cymru | 1% |
| Other | 5% |
Source: Original poll publication