WESTMINSTER POLL
YouGov – 31 May-1 June 2026
Fieldwork31 May–1 June 2026
SampleNot supplied
| Reform UK | 27% |
|---|---|
| Conservative | 18% |
| Labour | 18% |
| Green | 15% |
| Liberal Democrats | 13% |
| Restore Britain | 3% |
| SNP | 3% |
| Other | 1% |
| Plaid Cymru | 1% |
Party figures are shown where available in our records, including SNP and Plaid Cymru. A missing entry does not mean zero. Other follows the pollster's published grouping.
Reform UK led this YouGov Westminster voting-intention poll on 27%, followed by the Conservatives on 18% and Labour on 18%.
Change since the previous YouGov poll
Compared with YouGov's previous poll (25–26 May 2026):
| Party | Previous | This poll | Change |
|---|---|---|---|
| Reform UK | 24% | 27% | +3 |
| Conservative | 19% | 18% | −1 |
| Labour | 17% | 18% | +1 |
| Green | 16% | 15% | −1 |
| Liberal Democrats | 14% | 13% | −1 |
| Restore Britain | 3% | 3% | – |
| SNP | 3% | 3% | – |
| Other | 2% | 1% | −1 |
| Plaid Cymru | 2% | 1% | −1 |
Changes are in percentage points. Small movements between polls may reflect sampling variation rather than a sustained change in support.
Other recent YouGov polls
For a wider comparison across pollsters, see the UK Decides Poll of Polls.
Source: Original poll publication