WESTMINSTER POLL
YouGov – 12-13 July 2026
Fieldwork12–13 July 2026
SampleNot supplied
| Reform UK | 24% |
|---|---|
| Conservative | 19% |
| Labour | 19% |
| Green | 15% |
| Liberal Democrats | 13% |
| Restore Britain | 3% |
| SNP | 3% |
| Plaid Cymru | 2% |
| Other | 1% |
Party figures are shown where available in our records, including SNP and Plaid Cymru. A missing entry does not mean zero. Other follows the pollster's published grouping.
Reform UK led this YouGov Westminster voting-intention poll on 24%, followed by the Conservatives on 19% and Labour on 19%.
Change since the previous YouGov poll
Compared with YouGov's previous poll (5–6 July 2026):
| Party | Previous | This poll | Change |
|---|---|---|---|
| Reform UK | 25% | 24% | −1 |
| Conservative | 21% | 19% | −2 |
| Labour | 20% | 19% | −1 |
| Green | 13% | 15% | +2 |
| Liberal Democrats | 12% | 13% | +1 |
| Restore Britain | 3% | 3% | – |
| SNP | 3% | 3% | – |
| Plaid Cymru | 2% | 2% | – |
| Other | 2% | 1% | −1 |
Changes are in percentage points. Small movements between polls may reflect sampling variation rather than a sustained change in support.
Other recent YouGov polls
For a wider comparison across pollsters, see the UK Decides Poll of Polls.
Source: Original poll publication