WESTMINSTER POLL
YouGov – 7-8 June 2026
Fieldwork7–8 June 2026
SampleNot supplied
| Reform UK | 25% |
|---|---|
| Conservative | 19% |
| Labour | 19% |
| Green | 14% |
| Liberal Democrats | 12% |
| Restore Britain | 3% |
| SNP | 3% |
| Other | 2% |
| Plaid Cymru | 2% |
Party figures are shown where available in our records, including SNP and Plaid Cymru. A missing entry does not mean zero. Other follows the pollster's published grouping.
Reform UK led this YouGov Westminster voting-intention poll on 25%, followed by the Conservatives on 19% and Labour on 19%.
Change since the previous YouGov poll
Compared with YouGov's previous poll (31 May–1 June 2026):
| Party | Previous | This poll | Change |
|---|---|---|---|
| Reform UK | 27% | 25% | −2 |
| Conservative | 18% | 19% | +1 |
| Labour | 18% | 19% | +1 |
| Green | 15% | 14% | −1 |
| Liberal Democrats | 13% | 12% | −1 |
| Restore Britain | 3% | 3% | – |
| SNP | 3% | 3% | – |
| Other | 1% | 2% | +1 |
| Plaid Cymru | 1% | 2% | +1 |
Changes are in percentage points. Small movements between polls may reflect sampling variation rather than a sustained change in support.
Other recent YouGov polls
For a wider comparison across pollsters, see the UK Decides Poll of Polls.
Source: Original poll publication