WESTMINSTER POLL
YouGov – 19-20 July 2026
Fieldwork19–20 July 2026
SampleNot supplied
| Reform UK | 23% |
|---|---|
| Conservative | 21% |
| Labour | 20% |
| Green | 14% |
| Liberal Democrats | 12% |
| Restore Britain | 3% |
| SNP | 3% |
| Plaid Cymru | 2% |
| Other | 1% |
Party figures are shown where available in our records, including SNP and Plaid Cymru. A missing entry does not mean zero. Other follows the pollster's published grouping.
Reform UK led this YouGov Westminster voting-intention poll on 23%, followed by the Conservatives on 21% and Labour on 20%.
Change since the previous YouGov poll
Compared with YouGov's previous poll (12–13 July 2026):
| Party | Previous | This poll | Change |
|---|---|---|---|
| Reform UK | 24% | 23% | −1 |
| Conservative | 19% | 21% | +2 |
| Labour | 19% | 20% | +1 |
| Green | 15% | 14% | −1 |
| Liberal Democrats | 13% | 12% | −1 |
| Restore Britain | 3% | 3% | – |
| SNP | 3% | 3% | – |
| Plaid Cymru | 2% | 2% | – |
| Other | 1% | 1% | – |
Changes are in percentage points. Small movements between polls may reflect sampling variation rather than a sustained change in support.
Other recent YouGov polls
For a wider comparison across pollsters, see the UK Decides Poll of Polls.
Source: Original poll publication