WESTMINSTER POLL
YouGov — 1–2 March 2026
Fieldwork1–2 March 2026
Sample2073
| Conservative | 16% |
|---|---|
| Labour | 16% |
| Liberal Democrat | 14% |
| Reform UK | 23% |
| Green | 21% |
| SNP | 3% |
| Plaid Cymru | 1% |
| Restore Britain | 0% |
| Other | 5% |
Source: Original poll publication
WESTMINSTER POLL
| Conservative | 16% |
|---|---|
| Labour | 16% |
| Liberal Democrat | 14% |
| Reform UK | 23% |
| Green | 21% |
| SNP | 3% |
| Plaid Cymru | 1% |
| Restore Britain | 0% |
| Other | 5% |
Source: Original poll publication