WESTMINSTER POLL
YouGov — 8–9 February 2026
Fieldwork8–9 February 2026
Sample2466
| Conservative | 18% |
|---|---|
| Labour | 19% |
| Liberal Democrat | 14% |
| Reform UK | 27% |
| Green | 16% |
| SNP | 3% |
| Plaid Cymru | 2% |
| Restore Britain | 0% |
| Other | 2% |
Source: Original poll publication
WESTMINSTER POLL
| Conservative | 18% |
|---|---|
| Labour | 19% |
| Liberal Democrat | 14% |
| Reform UK | 27% |
| Green | 16% |
| SNP | 3% |
| Plaid Cymru | 2% |
| Restore Britain | 0% |
| Other | 2% |
Source: Original poll publication