Nigel Farage has been re-elected as Clacton’s MP, winning 22,239 votes and a majority of 12,784 over Count Binface. The Reform UK leader took 63.3% of the valid vote, while his nearest challenger received 9,455 votes and 26.9%.
The result was declared on 14 August after voting on Thursday 13 August. Farage had resigned his seat in July before standing again in the resulting by-election.
A record 34 candidates contested the seat, according to Tendring District Council. Labour, the Conservatives, the Liberal Democrats and the Greens did not field candidates. The council reported turnout of 44.37%.
Clacton: full result
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Nigel Farage | Reform UK | 22,239 | 63.3% |
| Count Binface | Count Binface Party | 9,455 | 26.9% |
| John Stevens | Rejoin EU | 492 | 1.4% |
| Tony Francis | Independent | 432 | 1.2% |
| Pamela Walford | Independent | 371 | 1.1% |
| Laurence Fox | Reclaim | 347 | 1.0% |
| William Stuart James Clouston | Social Democratic Party | 256 | 0.7% |
| Nick Pelas | Independent | 202 | 0.6% |
| James Ransley | Consensus Party | 192 | 0.5% |
| Stephen Richard Ingram | Independent | 159 | 0.5% |
| Kai Stephens | British Democrats | 132 | 0.4% |
| Attieh Fard | Independent | 126 | 0.4% |
| Derrick Norbert Morris | Independent | 100 | 0.3% |
| Martyn OBrien | Independent | 65 | 0.2% |
| Martin Davies | Freedom Alliance | 60 | 0.2% |
| Robin Green | Independent | 59 | 0.2% |
| Rees Cowne | Independent | 50 | 0.1% |
| Adham Alkhatip | Forward Party | 49 | 0.1% |
| Amy Morris | Independent | 46 | 0.1% |
| Andy Erlam | Independent | 44 | 0.1% |
| Joseph 77 | Independent | 42 | 0.1% |
| Nick The Incredible Flying Brick | Monster Raving Loony Party | 28 | 0.1% |
| Ketankumar Pipaliya | UK Voice | 21 | 0.1% |
| Michael Noel O’Keeffe | Independent | 19 | 0.1% |
| Howling Laud Hope | Monster Raving Loony Party | 18 | 0.1% |
| Tony Cane | Independent | 17 | 0.0% |
| Daniel Pocock | Independent | 16 | 0.0% |
| Baron Von Thunderclap | Monster Raving Loony Party | 15 | 0.0% |
| Abi Hookway | Independent | 14 | 0.0% |
| Marc Wilkinson | Independent | 11 | 0.0% |
| Marcus White | Everyone is God Party | 10 | 0.0% |
| Gerry Smith | Independent | 9 | 0.0% |
| Woke Trump Carrzee | Independent | 8 | 0.0% |
| Glenn Charles Cummings | Independent | 7 | 0.0% |
Vote shares are calculated from 35,111 valid votes and rounded to one decimal place. Totals may differ slightly from 100% through rounding.
More votes for Farage, with a different field
Farage first won Clacton at the 2024 general election with 21,225 votes, 46.2% of the vote and a majority of 8,405 over Conservative Giles Watling. He increased his vote total by 1,014 in the by-election despite lower turnout.
His share rose by around 17 percentage points, but the absence of the main rival parties makes that increase difficult to compare with a normal general election contest. Voters who previously supported those parties faced a very different choice on the ballot paper.
Count Binface secured more than a quarter of the valid votes. The remaining 32 candidates shared fewer than one vote in ten, with Rejoin EU’s John Stevens finishing third on 492.
Farage’s win returns him to Parliament as the Reform UK MP for Clacton. The result shows that he retained enough local support to win comfortably, although this unusual contest offers limited evidence about Reform’s position against Labour or the Conservatives nationally.
See the Clacton constituency profile for MP details, election figures and local data. Our guide to comparing election results covers the effect of turnout and changes in who stands.
Sources: Tendring District Council’s declaration, Parliament’s confirmation of Farage’s re-election and its 2024 result. Candidate vote totals follow the returning officer’s declaration.