WESTMINSTER POLL
Deltapoll — 24–27 July 2026
Fieldwork24–27 July 2026
Sample2021
| Conservative | 19% |
|---|---|
| Labour | 27% |
| Liberal Democrat | 8% |
| Reform UK | 27% |
| Green | 10% |
| SNP | 3% |
| Plaid Cymru | 1% |
| Other | 5% |
Source: Original poll publication
WESTMINSTER POLL
| Conservative | 19% |
|---|---|
| Labour | 27% |
| Liberal Democrat | 8% |
| Reform UK | 27% |
| Green | 10% |
| SNP | 3% |
| Plaid Cymru | 1% |
| Other | 5% |
Source: Original poll publication