WESTMINSTER POLL
Find Out Now — 19 August 2026
Fieldwork19 August 2026
Sample2287
| Conservative | 18% |
|---|---|
| Labour | 23% |
| Liberal Democrat | 11% |
| Reform UK | 23% |
| Green | 14% |
| SNP | 3% |
| Plaid Cymru | 1% |
| Other | 6% |
Source: Original poll publication
WESTMINSTER POLL
| Conservative | 18% |
|---|---|
| Labour | 23% |
| Liberal Democrat | 11% |
| Reform UK | 23% |
| Green | 14% |
| SNP | 3% |
| Plaid Cymru | 1% |
| Other | 6% |
Source: Original poll publication