WESTMINSTER POLL
Ipsos — 10–15 September 2026
Fieldwork10–15 September 2026
Sample1031
| Conservative | 21% |
|---|---|
| Labour | 27% |
| Liberal Democrat | 8% |
| Reform UK | 23% |
| Green | 13% |
| SNP | 4% |
| Plaid Cymru | 1% |
| Restore Britain | 3% |
Source: Original poll publication
WESTMINSTER POLL
| Conservative | 21% |
|---|---|
| Labour | 27% |
| Liberal Democrat | 8% |
| Reform UK | 23% |
| Green | 13% |
| SNP | 4% |
| Plaid Cymru | 1% |
| Restore Britain | 3% |
Source: Original poll publication