WESTMINSTER POLL
Opinium — 30 September–2 October 2026
Fieldwork30 September–2 October 2026
Sample2050
| Conservative | 17% |
|---|---|
| Labour | 30% |
| Liberal Democrat | 9% |
| Reform UK | 25% |
| Green | 11% |
| SNP | 2% |
| Plaid Cymru | 1% |
| Other | 5% |
Source: Original poll publication
WESTMINSTER POLL
| Conservative | 17% |
|---|---|
| Labour | 30% |
| Liberal Democrat | 9% |
| Reform UK | 25% |
| Green | 11% |
| SNP | 2% |
| Plaid Cymru | 1% |
| Other | 5% |
Source: Original poll publication