| Labour | 23% |
| Reform UK | 23% |
| Conservative | 20% |
| Liberal Democrats | 13% |
| Green | 11% |
| Restore Britain | 3% |
| SNP | 3% |
| Other | 1% |
| Plaid Cymru | 1% |
| Your Party | 0% |
Party figures are shown where available in our records, including SNP and Plaid Cymru. A missing entry does not mean zero. Other follows the pollster's published grouping.
Labour led this YouGov Westminster voting-intention poll on 23%, followed by Reform UK on 23% and the Conservatives on 20%.
Change since the previous YouGov poll
Compared with YouGov's previous poll (6–7 September 2026):
| Party | Previous | This poll | Change |
| Labour | 23% | 23% | – |
| Reform UK | 23% | 23% | – |
| Conservative | 20% | 20% | – |
| Liberal Democrats | 11% | 13% | +2 |
| Green | 12% | 11% | −1 |
| Restore Britain | 4% | 3% | −1 |
| SNP | 3% | 3% | – |
| Other | 2% | 1% | −1 |
| Plaid Cymru | 1% | 1% | – |
YouGov’s published headline Westminster voting-intention figures for fieldwork conducted on 13-14 September 2026.
The poll was conducted online. YouGov says its headline voting-intention figures are modelled using MRP; see the original publication and full tables for methodology and weighting details.
Source: Original poll publication