WESTMINSTER POLL
YouGov – 2-3 August 2026
Fieldwork2–3 August 2026
SampleNot supplied
| Reform UK | 23% |
|---|---|
| Labour | 22% |
| Conservative | 19% |
| Green | 13% |
| Liberal Democrats | 12% |
| Restore Britain | 4% |
| SNP | 3% |
| Other | 1% |
| Plaid Cymru | 1% |
Party figures are shown where available in our records, including SNP and Plaid Cymru. A missing entry does not mean zero. Other follows the pollster's published grouping.
Reform UK led this YouGov Westminster voting-intention poll on 23%, followed by Labour on 22% and the Conservatives on 19%.
Change since the previous YouGov poll
Compared with YouGov's previous poll (26–27 July 2026):
| Party | Previous | This poll | Change |
|---|---|---|---|
| Reform UK | 22% | 23% | +1 |
| Labour | 22% | 22% | – |
| Conservative | 21% | 19% | −2 |
| Green | 13% | 13% | – |
| Liberal Democrats | 11% | 12% | +1 |
| Restore Britain | 4% | 4% | – |
| SNP | 2% | 3% | +1 |
| Other | 2% | 1% | −1 |
| Plaid Cymru | 1% | 1% | – |
Changes are in percentage points. Small movements between polls may reflect sampling variation rather than a sustained change in support.
Other recent YouGov polls
For a wider comparison across pollsters, see the UK Decides Poll of Polls.
Source: Original poll publication