WESTMINSTER POLL
Find Out Now — 26 August 2026
Fieldwork26 August 2026
Sample2295
| Conservative | 20% |
|---|---|
| Labour | 22% |
| Liberal Democrat | 11% |
| Reform UK | 25% |
| Green | 13% |
| SNP | 3% |
| Plaid Cymru | 1% |
| Other | 5% |
Source: Original poll publication
WESTMINSTER POLL
| Conservative | 20% |
|---|---|
| Labour | 22% |
| Liberal Democrat | 11% |
| Reform UK | 25% |
| Green | 13% |
| SNP | 3% |
| Plaid Cymru | 1% |
| Other | 5% |
Source: Original poll publication