WESTMINSTER POLL
YouGov – 20-21 September 2026
Fieldwork20–21 September 2026
Sample2,286
| Labour | 23% |
|---|---|
| Conservative | 21% |
| Reform UK | 21% |
| Green | 14% |
| Liberal Democrats | 12% |
| Restore Britain | 4% |
| SNP | 2% |
| Other | 1% |
| Plaid Cymru | 1% |
| Your Party | 0% |
Party figures are shown where available in our records, including SNP and Plaid Cymru. A missing entry does not mean zero. Other follows the pollster's published grouping.
Labour led this YouGov Westminster voting-intention poll on 23%, followed by the Conservatives on 21% and Reform UK on 21%.
Change since the previous YouGov poll
Compared with YouGov's previous poll (13–14 September 2026):
| Party | Previous | This poll | Change |
|---|---|---|---|
| Labour | 23% | 23% | – |
| Conservative | 20% | 21% | +1 |
| Reform UK | 23% | 21% | −2 |
| Green | 11% | 14% | +3 |
| Liberal Democrats | 13% | 12% | −1 |
| Restore Britain | 3% | 4% | +1 |
| SNP | 3% | 2% | −1 |
| Other | 1% | 1% | – |
| Plaid Cymru | 1% | 1% | – |
| Your Party | 0% | 0% | – |
Changes are in percentage points. Small movements between polls may reflect sampling variation rather than a sustained change in support.
Other recent YouGov polls
For a wider comparison across pollsters, see the UK Decides Poll of Polls.
Source: Original poll publication