WESTMINSTER POLL
Deltapoll — 14–17 August 2026
Fieldwork14–17 August 2026
Sample2017
| Conservative | 21% |
|---|---|
| Labour | 29% |
| Liberal Democrat | 8% |
| Reform UK | 27% |
| Green | 8% |
| SNP | 2% |
| Plaid Cymru | 1% |
| Other | 3% |
Source: Original poll publication
WESTMINSTER POLL
| Conservative | 21% |
|---|---|
| Labour | 29% |
| Liberal Democrat | 8% |
| Reform UK | 27% |
| Green | 8% |
| SNP | 2% |
| Plaid Cymru | 1% |
| Other | 3% |
Source: Original poll publication