WESTMINSTER POLL
Deltapoll — 21–24 August 2026
Fieldwork21–24 August 2026
Sample2032
| Conservative | 20% |
|---|---|
| Labour | 30% |
| Liberal Democrat | 8% |
| Reform UK | 27% |
| Green | 8% |
| SNP | 3% |
| Plaid Cymru | 1% |
| Other | 3% |
Source: Original poll publication
WESTMINSTER POLL
| Conservative | 20% |
|---|---|
| Labour | 30% |
| Liberal Democrat | 8% |
| Reform UK | 27% |
| Green | 8% |
| SNP | 3% |
| Plaid Cymru | 1% |
| Other | 3% |
Source: Original poll publication