WESTMINSTER POLL
YouGov – 27-28 September 2026
Fieldwork27–28 September 2026
Sample2,310
| Reform UK | 25% |
|---|---|
| Labour | 24% |
| Conservative | 19% |
| Liberal Democrats | 12% |
| Green | 11% |
| Restore Britain | 3% |
| Other | 2% |
| SNP | 2% |
| Plaid Cymru | 1% |
| Your Party | 0% |
Party figures are shown where available in our records, including SNP and Plaid Cymru. A missing entry does not mean zero. Other follows the pollster's published grouping.
Reform UK led this YouGov Westminster voting-intention poll on 25%, followed by Labour on 24% and the Conservatives on 19%.
Change since the previous YouGov poll
Compared with YouGov's previous poll (20–21 September 2026):
| Party | Previous | This poll | Change |
|---|---|---|---|
| Reform UK | 21% | 25% | +4 |
| Labour | 23% | 24% | +1 |
| Conservative | 21% | 19% | −2 |
| Liberal Democrats | 12% | 12% | – |
| Green | 14% | 11% | −3 |
| Restore Britain | 4% | 3% | −1 |
| Other | 1% | 2% | +1 |
| SNP | 2% | 2% | – |
| Plaid Cymru | 1% | 1% | – |
| Your Party | 0% | 0% | – |
Changes are in percentage points. Small movements between polls may reflect sampling variation rather than a sustained change in support.
Other recent YouGov polls
For a wider comparison across pollsters, see the UK Decides Poll of Polls.
Source: Original poll publication