WESTMINSTER POLL
YouGov – 4-5 October 2026
Fieldwork4–5 October 2026
Sample2,312
| Labour | 27% |
|---|---|
| Reform UK | 22% |
| Conservative | 20% |
| Green | 11% |
| Liberal Democrats | 11% |
| Restore Britain | 3% |
| SNP | 3% |
| Other | 2% |
| Plaid Cymru | 1% |
Party figures are shown where available in our records, including SNP and Plaid Cymru. A missing entry does not mean zero. Other follows the pollster's published grouping.
Labour led this YouGov Westminster voting-intention poll on 27%, followed by Reform UK on 22% and the Conservatives on 20%.
Change since the previous YouGov poll
Compared with YouGov's previous poll (27–28 September 2026):
| Party | Previous | This poll | Change |
|---|---|---|---|
| Labour | 24% | 27% | +3 |
| Reform UK | 25% | 22% | −3 |
| Conservative | 19% | 20% | +1 |
| Green | 11% | 11% | – |
| Liberal Democrats | 12% | 11% | −1 |
| Restore Britain | 3% | 3% | – |
| SNP | 2% | 3% | +1 |
| Other | 2% | 2% | – |
| Plaid Cymru | 1% | 1% | – |
Changes are in percentage points. Small movements between polls may reflect sampling variation rather than a sustained change in support.
Other recent YouGov polls
For a wider comparison across pollsters, see the UK Decides Poll of Polls.
Source: Original poll publication