WESTMINSTER POLL
YouGov – 9-10 August 2026
Fieldwork9–10 August 2026
SampleNot supplied
| Labour | 24% |
|---|---|
| Reform UK | 22% |
| Conservative | 21% |
| Green | 12% |
| Liberal Democrats | 11% |
| Restore Britain | 4% |
| SNP | 3% |
| Other | 2% |
| Plaid Cymru | 2% |
Party figures are shown where available in our records, including SNP and Plaid Cymru. A missing entry does not mean zero. Other follows the pollster's published grouping.
Labour led this YouGov Westminster voting-intention poll on 24%, followed by Reform UK on 22% and the Conservatives on 21%.
Change since the previous YouGov poll
Compared with YouGov's previous poll (2–3 August 2026):
| Party | Previous | This poll | Change |
|---|---|---|---|
| Labour | 22% | 24% | +2 |
| Reform UK | 23% | 22% | −1 |
| Conservative | 19% | 21% | +2 |
| Green | 13% | 12% | −1 |
| Liberal Democrats | 12% | 11% | −1 |
| Restore Britain | 4% | 4% | – |
| SNP | 3% | 3% | – |
| Other | 1% | 2% | +1 |
| Plaid Cymru | 1% | 2% | +1 |
Changes are in percentage points. Small movements between polls may reflect sampling variation rather than a sustained change in support.
Other recent YouGov polls
For a wider comparison across pollsters, see the UK Decides Poll of Polls.
Source: Original poll publication