WESTMINSTER POLL
YouGov – 16-17 August 2026
Fieldwork16–17 August 2026
SampleNot supplied
| Reform UK | 24% |
|---|---|
| Labour | 22% |
| Conservative | 19% |
| Green | 13% |
| Liberal Democrats | 12% |
| Restore Britain | 4% |
| SNP | 3% |
| Other | 2% |
| Plaid Cymru | 1% |
Party figures are shown where available in our records, including SNP and Plaid Cymru. A missing entry does not mean zero. Other follows the pollster's published grouping.
Reform UK led this YouGov Westminster voting-intention poll on 24%, followed by Labour on 22% and the Conservatives on 19%.
Change since the previous YouGov poll
Compared with YouGov's previous poll (9–10 August 2026):
| Party | Previous | This poll | Change |
|---|---|---|---|
| Reform UK | 22% | 24% | +2 |
| Labour | 24% | 22% | −2 |
| Conservative | 21% | 19% | −2 |
| Green | 12% | 13% | +1 |
| Liberal Democrats | 11% | 12% | +1 |
| Restore Britain | 4% | 4% | – |
| SNP | 3% | 3% | – |
| Other | 2% | 2% | – |
| Plaid Cymru | 2% | 1% | −1 |
Changes are in percentage points. Small movements between polls may reflect sampling variation rather than a sustained change in support.
Other recent YouGov polls
For a wider comparison across pollsters, see the UK Decides Poll of Polls.
Source: Original poll publication